| composer | title | inst | saxophonist | CD title | CD label | catalogue | time |
| Rachmaninoff | Vocalise | Soprano Sax & Chamber Orchestra | Branford Marsalis | Romances for Saxophone | CBS Masterworks | MK 42122 | 5:58 |
| Rachmaninoff | Vocalise opus 34, nr. 14 | Alto Sax & Piano | Arno Bornkamp | Devil's Rag | Vangaurd Classics | 99085 | 7:13 |
| Rameau (Mule) | Gavotte | Alto Sax & Piano | Marcel Mule | Le Patron | Clarinet Classics | CC0013 | 3:03 |
| Raphael | Récitatif | Alto Sax & Piano | Detlef Bensmann | Saxophone & Piano Vol. 2 | Koch Schwann | 3-6430-2 | 4:21 |
| Raskatov | Pas de deux | Soprano/Tenor Sax, Soprano, Chimes | Claude Delangle | The Russian Saxophone | BIS | CD765 | 15:33 |
| Ravel | Five-o'clock foxtrot | Soprano Sax & Piano | Detlef Bensmann | Saxophone & Piano | Koch Schwann | 310071 | 1:42 |
| Ravel | Piéce en Forme de Habanera | Soprano Sax & Piano | Neal Ramsay | Pictures and other Exhibitions | Medici | dis 010689 | 2:55 |
| Ravel | Piéce en Forme de Habanera | Soprano Sax & Chamber Orchestra | Branford Marsalis | Romances for Saxophone | CBS Masterworks | MK 42122 | 2:40 |
| Ravel | Piéce en forme de Habenera | Soprano Sax & Piano | Detlef Bensmann | Saxophone & Piano | Koch Schwann | 310071 | 2:51 |
| Ravel | Pièce en forme de Habenera | Alto Sax & Piano | Arno Bornkamp | Devil's Rag | Vangaurd Classics | 99085 | 3:29 |
| Ravel | Prelude | Soprano Sax & Chamber Orchestra | Branford Marsalis | Romances for Saxophone | CBS Masterworks | MK 42122 | 3:16 |
| Ravel (Mule) | Habanera | Alto Sax & Piano | Marcel Mule | Le Patron | Clarinet Classics | CC0013 | 2:46 |
| Ravel (Viard) | Piéce en Forme de habanera | Soprano Sax & Piano | Steven Mauk | Classical Bouquet | Open Loop | Open Loop 008 | 3:16 |
| Reade | Four Movements for Sax Quartet | Sax Quartet | Tasmanian Saxophone Quartet | Ride | TSQ | TSQ001 | 2:26 |
| Reibel | Emages Elastiques | Tenor Sax & Piano | Jean-Michel Goury Duo | Lifting | Independent | - | 4:35 |
| Reijken | Atmospheren (1993) | Alto Sax & Live Electronics | Carola Cuypers | Different Worlds | Erasmus | 237 | 6:44 |
| Ricker | Solar Chariots | Sax & Piano | Greg Banaszak | Double Vision | Open Loop | 18 | 5:06 |
| Ricketson | Buclica (1998) | Tenor Sax & Bass Clarinet | James Nightingale & Carl Rosman | not released | www.amcoz.com.au | 12:15 | |
| Rimsky-Korsakov (Mule) | Flight of the Bumble Bee | Sax Quartet | Peter Clinch Saxophone Quartet | The Australian Saxophone | PCSQ | PCSQ001 | 1:23 |
| Rische | Permanent Isolation | Alto Sax & Piano | Detlef Bensmann | Saxophone & Piano Vol. 2 | Koch Schwann | 3-6430-2 | 4:58 |
| Rivier | Concerto for Alto Sax and trumpet Movt 1 | Alto Sax, Trumpet & Orchestra | Detlef Bensmann | Virtuoso Saxophone Concertos | Koch Schwann | 311025F1 | 5:20 |
| Rivier | Concerto for Alto Sax and trumpet Movt 2 | Alto Sax, Trumpet & Orchestra | Detlef Bensmann | Virtuoso Saxophone Concertos | Koch Schwann | 311025F1 | 5:55 |
| Rivier | Concerto for Alto Sax and trumpet Movt 3 | Alto Sax, Trumpet & Orchestra | Detlef Bensmann | Virtuoso Saxophone Concertos | Koch Schwann | 311025F1 | 5:34 |
| Rolin | Aphorismes H, I, J | Alto Sax | Claude Delangle | Sax Syntax | Erol | 7015 | 4:39 |
| Rolin | Berliner Rendez-Vous | Soprano duo | Sjöström, Rolin | Sax Syntax | Erol | 7015 | 5:30 |
| Rolin | Caccia | Alto Sax, Tenor Sax & Sampler | Jean_Michel Goury + Serge Bertocchi | En Toute Amitie | Independent | - | 12:19 |
| Rolin | Chants Fleuris | Sax Ensemble | Ensemble International de Bordeaux | Sax Syntax | Erol | 7015 | 20:03 |
| Rolin | Fideau de Feu | Ensemble Polyfolia (Rolin, Goury) | Rideau de Feu | Erol Records | MU 291662 | 8:35 | |
| Rolin | Improvisation | Soprano Duo & Synth | Sclavis, Rolin, Hervé | Sax Syntax | Erol | 7015 | 9:35 |
| Rolin | Marbres Harmoniques | Ensemble Polyfolia (Rolin, Goury) | Rideau de Feu | Erol Records | MU 291662 | 8:32 | |
| Rolin | Never together | Soprano duo | Sjöström, Rolin | Sax Syntax | Erol | 7015 | 5:32 |
| Rolin | Prise de Bec | Ensemble Polyfolia (Rolin, Goury) | Rideau de Feu | Erol Records | MU 291662 | 8:35 | |
| Rolin | Rhyme Time | Alto Sax & Piano | William Street | hélioSax | Arktos | CD97018 | 9:39 |
| Rolin | Shadow Boxing | Ensemble Polyfolia (Rolin, Goury) | Rideau de Feu | Erol Records | MU 291662 | 13:53 | |
| Rolin | Still Life | Soprano Sax, Baritone Sax Duo | Goury, Rolin | Sax Syntax | Erol | 7015 | 6:43 |
| Rolin | Tightrope | Sax Quartet | Chisson, Gauthier, Ducharme, Murphy | Sax Syntax | Erol | 7015 | 6:47 |
| Rolin | Vitres de Son Movt | Ensemble Polyfolia (Rolin, Goury) | Rideau de Feu | Erol Records | MU 291662 | 14:11 | |
| Rolin | Vocalise II | Soprano Sax, Piano, bass Clarinet, Alto flute | Jean-Michel Goury Duo | Lifting | Independent | - | 10:25 |
| Ronse (Marie) | La Tyrolienne | Alto Sax & Piano | Marcel Mule | Le Patron | Clarinet Classics | CC0013 | 3:12 |
| Rossé | Ces berges Voyantes | Alto / Baritone Sax, Piano, mezzo-soproano, Baritone, Tape | Jean-Michel Goury Duo | Lifting | Independent | - | 10:34 |
| Rossé | Cseallox | Baritone Sax & Cello | Proxima Centauri / François Rossé | Por Casualidad | Álba Musica | AL 0298 | 8:50 |
| Rossé | Etki en Droutzy | Soprano Sax/Bass Sax + Percussion | Marie-Bernadette Charrier | Marie-Bernadette Charrier | Octandre | OC931 | 12:14 |
| Rossé | Mod'son 7 | Sax Quartet | Ensemble Atmosphère | Ensemble Atmosphère | reedmusic.com | RM021 | 13:32 |
| Rossé | Ost-Atem | Tenor Sax & Electro | Proxima Centauri / François Rossé | Por Casualidad | Álba Musica | AL 0298 | 12:22 |
| Rossé | Pierre Des Vents Movt 1 | Sax, Flute, Piano, Percussion | Proxima Centauri / François Rossé | Por Casualidad | Álba Musica | AL 0298 | 14:55 |
| Rossé | Pierre Des Vents Movt 2 | Sax, Flute, Piano, Percussion | Proxima Centauri / François Rossé | Por Casualidad | Álba Musica | AL 0298 | 14:55 |
| Rossé | Pierre Des Vents Movt 3 | Sax, Flute, Piano, Percussion | Proxima Centauri / François Rossé | Por Casualidad | Álba Musica | AL 0298 | 14:55 |
| Rossé | Pierre Des Vents Movt 4 | Sax, Flute, Piano, Percussion | Proxima Centauri / François Rossé | Por Casualidad | Álba Musica | AL 0298 | 14:55 |
| Rossé | Pierre Des Vents Movt 5 | Sax, Flute, Piano, Percussion | Proxima Centauri / François Rossé | Por Casualidad | Álba Musica | AL 0298 | 14:55 |
| Rossé | Quartz 01/83 | Alto/sopanino, Alto, Alto/Baritone | Jean_Michel Goury + Serge Bertocchi | En Toute Amitie | Independent | - | 13:59 |
| Rossé | Salvador Por Casualidad | Sax, Flute, Piano, Percussion, Electro | Proxima Centauri / François Rossé | Por Casualidad | Álba Musica | AL 0298 | 13:23 |
| Rossé | Spath | Sax Ensemble | Ensemble International de Saxophones | Sunthesis | Quantum | QM 6901 | 16:03 |
| Rueff | Sonate Movt 1 | Alto Sax | Pierpaolo Iacopini | Music to Love | Brioso Recordings | BR 122 | 4:10 |
| Rueff | Sonate Movt 2 | Alto Sax | Pierpaolo Iacopini | Music to Love | Brioso Recordings | BR 122 | 3:42 |
| Rueff | Sonate Movt 3 | Alto Sax | Pierpaolo Iacopini | Music to Love | Brioso Recordings | BR 122 | 3:37 |
| Rzewski | Spot no. 11 | Sax Quartet | XASAX | Ensemble de Saxophones Moduable | Erol | EROL 7019 | 1:02 |
| Rzewski | Spot No. 4 | Sax Quartet | XASAX | Ensemble de Saxophones Moduable | Erol | EROL 7019 | 1:14 |
| Rzewski | Spot No. 6 | Sax Quartet | XASAX | Ensemble de Saxophones Moduable | Erol | EROL 7019 | 1:11 |
| Rzewski | Spot No. 9 | Sax Quartet | XASAX | Ensemble de Saxophones Moduable | Erol | EROL 7019 | 1:15 |







